Click to Zoom
Product highlights
8 GB RAM | 256 GB ROM
Dimensity 8500-Ultra | Octa Core Processor | 3.4 GHz Clock Speed
50MP + 8MP Rear Camera
20MP Front Camera
6.59 inch
6500 mAh Battery
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Cortex A7 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
| Screen Size Unit of Measure | 6.59 Inches |
|---|---|
| Resolution | 1284 x 2778 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:10 |
| Maximum Display Resolution | 1268 x 2756 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Brand Name | POCO |
|---|---|
| Model Year | 2026 |
| Box Contents | Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year manufacturer warranty for device unit & 6 months for box accessories from the date of purchase. |
| Manufacturer | Xiaomi Technology India Pvt. Ltd |
| Specific Uses For Product | Gaming |
| Unit Count | 1 Count |
|
Item Type Name |
Smartphone |